Saturday, February 27, 2010
Our Route
While none of these routes are exact, they should all be pretty close. Note that the distances here are almost always shorter than the distances we actually rode - Gmaps Pedometer simply can't account for all the extra little turns we take during the day. We found Google was often about 10% short of what we actually did.
Here's our stage logic:
Stage 1 is just from the coast to where we currently live. The days are short, the terrain is familiar, and we're only staying with friends. We're just breaking in the bike (and us).
Stage 2 is from Frederick to Anne's house in Ohio. We'll hit our first set of big hills, and travel in very unfamiliar areas. For us, this might seem like the real start of a long journey. Plus, Anne's cookies are enough to warrant a stage in themselves.
Stage 3 is the trip to St Louis. We're hit some really flat, boring land here as we travel the National Road.
Stage 4 is the trip to Pickle and Dave's house. This is Kansas and the trip along the Front Range in Colorado.
Stage 5 is the rest of the trip, all the way to Oregon.
Keep in mind that while this route might have worked for us, there were definitely some not so fun for bike stretches.
Day | Start | Finish | Miles | Notes | Map Link |
---|---|---|---|---|---|
Stage 1 | |||||
1 | Sea Bright, NJ | Perkasie, PA | 85.9 | Spend the night at Fricker's | Map |
2 | Perkasie, PA | Mountville, PA | 70.5 | Spent the night with Jillian's parents | Map |
3 | Mountville, PA | Frederick, MD | 74.7 | Spend the night at our Apartment | Map |
Stage 2 | |||||
4 | Frederick, MD | Bedford, PA | 90.6 | Ride the Pike to Bike Tunnel Trail | Map |
5 | Bedford, PA | Donegal, PA | 59 | See the Flight 93 Memorial | Map |
6 | Donegal, PA | Washington, PA | 52 | Map | |
7 | Washington, PA | St. Clairsville, OH | 42.5 | 3 states in one day! | Map |
8 | St Clairsville, OH | Newark, OH | 90 | Stay with Anne! | Map |
Stage 3 | |||||
9 | Newark, OH | Columbus, OH | 57 | Meet up with Jillian's Parents for a baseball game | Map |
10 | Columbus, OH | Dayton, OH | 60 | Meet up with Kate and Justin | Map |
11 | Dayton, OH | Richmond, IN | 36 | Map | |
12 | Richmond, IN | Indianapolis, IN | 66 | Map | |
13 | Indianapolis, IN | Terre Haute, IN | 80 | Map | |
14 | Terre Haute, IN | Greenup, IL | 47 | Map | |
15 | Greenup, IL | Effingham, IL | 25 | Short Day for the 4th | Map |
16 | Effingham, IL | Greenville, IL | 51 | Map | |
17 | Greenville, IL | St Louis, MO | 60 | Stay with Emily's Parents | Map |
Stage 4 | |||||
18 | St Louis, MO | Hermann, MO | 80 | Start the Katy Trail | Map |
19 | Herman, MO | Boonville, MO | 97 | Katy Trail | Map |
20 | Boonville, MO | Clinton, MO | 75 | Finish the Katy Trail | Map |
21 | Clinton, MO | Nevada, MO | 84 | Map | |
22 | Nevada, MO | Iola, KS | 60 | Map | |
23 | Iola, KS | El Dorado, KS | 82 | Map | |
24 | El Dorado, KS | Hutchinson, KS | 81 | Map | |
25 | Hutchinson, KS | Dodge City, KS | 128 | Map | |
26 | Dodge City, KS | Ingalis, KS | 26 | Broken Spoke | Map |
27 | Garden City, KS | Garden City, KS | 60 | Doing the miles we missed the day before | Map |
28 | Garden City, KS | Lamar, CO | 100 | Map | |
29 | Lamar, CO | La Junta, CO | 57 | Map | |
30 | La Junta, CO | Pueblo, CO | 68 | Map | |
31 | Pueblo, CO | Colorado Springs, CO | 44.5 | Map | |
32 | Colorado Springs, CO | Denver, CO | 83 | Staying with Dave and Pickle | Map |
Stage 5 | |||||
33 | Denver, CO | Loveland, CO | 83 | Check out Boulder | Map |
34 | Loveland, CO | Laramie, WY | 81 | Map | |
35 | Laramie, WY | Rawlins, WY | 100 | Map | |
36 | Rawlins, WY | Lander, WY | 124 | Map | |
37 | Lander, WY | DuBois, WY | 75 | Map | |
38 | DuBois, WY | Jackson, WY | 86 | Map | |
39 | Jackson, WY | Idaho Falls, ID | 91 | Windstorm forces us to stop | Map |
40 | Idaho Falls, ID | Pocotello, ID | 82 | Includes makeup miles | Map |
41 | Pocotello, ID | Burley, ID | 82 | Map | |
42 | Burley, ID | Bliss, ID | 74 | Map | |
43 | Bliss, ID | Hammett, ID | 30 | Stranded and then rescued on the side of the road | Map |
44 | Hammett, ID | Nampa, ID | 91 | Map | |
45 | Nampa, ID | Vale, OR | 55 | Map | |
46 | Vale, ID | John Day, OR | 115 | Map | |
47 | John Day, OR | Mitchell, OR | 70 | Map | |
48 | Mitchell, OR | Redmond, OR | 71 | Map | |
49 | Redmond, OR | Eugene, OR | 113 | Map | |
50 | Eugene, OR | Florence, OR | 68 | Map |
| posted at: 20:33 |
permanent link and comments